Summer 2010
'Sutton Staithe Baboons' Scorecards
Week 1
  Sutton Staithe Baboons Angel Gardens
1 P Sneddon 1 0 S Warren
2 D Millward 1 0 S Hall
3 D Walker 1 0 C Crafer
4 J Larter 0 1 J King
5 M Williams 0 1 C Grimmer
6 J Pye 1 0 S Hall
7 P Sneddon 0 1 J King
8 D Millward 1 0 S Warren
9 M Williams 1 0 C Crafer
10 D Walker 1 0 C Grimmer
11 J Pye 1 0 S Hall
12 J Larter 1 0 J King
13 D Walker 1 0 C Crafer
    10 3  
Week 2
  Beehive Sutton Staithe Baboons
1 M Ryder 0 1 P Sneddon
2 C Hill 0 1 M Williams
3 G Goffin 0 1 D Millward
4 C Magee 0 1 J Pye
5 A Bussey 1 0 D Walker
6 D Kent 0 1 D Millward
7 C Hill 1 0 M Williams
8 M Ryder 1 0 P Sneddon
9 G Goffin 1 0 J Pye
10 C Magee 0 1 D Walker
11 C Hill 0 1 P Sneddon
12 M Ryder 0 1 M Williams
13 D Kent 0 1 D Millward
    4 9  
Week 3
  Sutton Staithe Baboons The Soul Destroyers
1 M Williams 1 0 J Denton
2 D Millward 1 0 R Winter
3 D Walker 0 1 M Baker
4 J Pye 0 1 K Read
5 J Larter 1 0 S Read
6 D Millward 1 0 M Baker
7 M Williams 0 1 R Winter
8 D Walker 1 0 K Read
9 J Pye 1 0 S Read
10 J Larter 0 1 J Denton
11 D Millward 1 0 J Denton
12 D Walker 0 1 R Winter
13 M Williams 1 0 M Baker
    8 5  
Week 4
  Riley's Brickies Sutton Staithe Baboons
1 R Clarke 0 1 P Sneddon
2 S Sparkes 0 1 J Larter
3 D Maskell 0 1 D Millward
4 M Garman 1 0 J Pye
5 L Palmer 0 1 D Walker
6 R Clarke 0 1 P Sneddon
7 L Beare 0 1 J Pye
8 S Sparkes 0 1 J Larter
9 M Garman 1 0 D Walker
10 D Maskell 0 1 D Millward
11 L Palmer 1 0 D Millward
12 L Beare 1 0 J Larter
13 R Clarke 0 1 P Sneddon
    4 9  
Week 5
  Heath House A Sutton Staithe Baboons
1 M Hurrell 0 1 P Sneddon
2 A Buttolph 1 0 M Williams
3 S Hudson 1 0 D Walker
4 M Brown 1 0 J Pye
5 J Dolman 1 0 D Millward
6 L Wade 0 1 P Sneddon
7 S Hudson 0 1 D Millward
8 M Brown 0 1 M Williams
9 A Buttolph 1 0 J Larter
10 M Hurrell 0 1 D Walker
11 A Buttolph 1 0 P Sneddon
12 M Brown 1 0 D Millward
13 J Dolman 0 1 J Larter
    7 6  
Week 6
  Sutton Staithe Baboons Riley's Dishers
1 D Millward 0 1 M Winter
2 M Williams 1 0 T Lewis
3 J Larter 0 1 D Willimott
4 D Walker 1 0 M Toms
5 P Sneddon 0 1 C Ditchburn
6 J Pye 1 0 M Toms
7 P Sneddon 0 1 M Winter
8 D Millward 1 0 T Lewis
9 M Williams 1 0 C Ditchburn
10 D Walker 0 1 D Willimott
11 P Sneddon 0 1 M Winter
12 M Williams 0 1 T Lewis
13 J Larter 1 0 M Toms
    6 7  
Week 7
  Royal Oak Rookies Sutton Staithe Baboons
1 B Dodds 0 1 P Sneddon
2 S Clayton 0 1 M Williams
3 D Clayton 0 1 D Millward
4 J Hardman 1 0 J Larter
5 J Colman 1 0 J Pye
6 D Clayton 0 1 D Millward
7 S Clayton 1 0 M Williams
8 J Colman 1 0 D Walker
9 J Hardman 0 1 J Larter
10 B Dodds 1 0 P Sneddon
11 J Colman 1 0 D Millward
12 S Clayton 0 1 P Sneddon
13 D Clayton 0 1 M Williams
    6 7  
Week 8
  Angel Gardens Sutton Staithe Baboons
1 S Hall 1 0 P Sneddon
2 C Grimmer 0 1 D Millward
3 J King 0 1 J Larter
4 S White 0 1 M Williams
5 [Illegible Name] 0 1 D Walker
6 S Hall 0 1 D Millward
7 [Illegible Name] 1 0 J Pye
8 J King 0 1 M Williams
9 C Grimmer 1 0 J Larter
10 S White 0 1 D Walker
11 S Hall 0 1 P Sneddon
12 [Illegible Name] 0 1 J Pye
13 C Grimmer 0 1 J Pye
    3 10  
Week 9
  Sutton Staithe Baboons Beehive
1 P Sneddon 1 0 D Kent
2 M Williams 1 0 C Hill
3 J Larter 0 1 M Ryder
4 D Walker 1 0 G Goffin
5 D Millward 1 0 A Bussey
6 J Pye 1 0 D Kent
7 M Williams 0 1 C Hill
8 P Sneddon 1 0 M Ryder
9 D Millward 1 0 G Goffin
10 D Walker 1 0 A Bussey
11 J Larter 0 1 D Kent
12 J Pye 0 1 C Hill
13 D Millward 1 0 M Ryder
    9 4  
Week 10
  The Soul Destroyers Sutton Staithe Baboons
1 J Denton 1 0 M Williams
2 S Read 0 1 D Millward
3 M Window 0 1 D Walker
4 R Scarfe 0 1 P Sneddon
5 D Wells 0 1 J Pye
6 G Moore 1 0 J Larter
7 R Scarfe 0 1 D Millward
8 M Window 0 1 P Sneddon
9 J Denton 1 0 M Williams
10 D Wells 0 1 D Walker
11 G Moore 0 1 J Pye
12 S Read 0 1 J Larter
13 S Hughes 1 0 D Millward
    4 9  
Week 11
  Sutton Staithe Baboons Riley's Brickies
1 D Millward 0 1 R Clarke
2 M Williams 0 1 S Sparkes
3 J Larter 1 0 L Beare
4 J Pye 0 1 D Maskell
5 D Walker 0 1 L Palmer
6 D Millward 0 1 R Clarke
7 M Williams 1 0 S Sparkes
8 J Larter 1 0 L Beare
9 J Pye 1 0 D Maskell
10 D Walker 0 1 L Palmer
11 D Millward 1 0 R Clarke
12 M Williams 0 1 S Sparkes
13 J Larter 1 0 L Palmer
    6 7